Описание
Характеристики
Размер A, мм 290
Размер B, мм 96
Размер H, мм 30
Производитель:Польша
Бренд:FILTRON
980 £
Citroën Berlingo III, C4, C4 Picasso; Peugeot 3008, 5008, Partner III
CITROËN BERLINGO II 1.2 PureTech 110 EB2DT 110 3/16->
CITROËN BERLINGO II 1.6 BlueHDI 100 DV6FD 99 2/15->
CITROËN BERLINGO II 1.6 BlueHDI 120 DV6FD 120 2/15->
CITROËN BERLINGO II 1.6 BlueHDI 75 DV6FE 75 2/15->
CITROËN BERLINGO II 1.6 HDI DV6TED4 109 4/08->
CITROËN BERLINGO II 1.6 HDI DV6BTED4 75 4/08->
CITROËN BERLINGO II 1.6 HDI DV6ETED4 75 4/08->
CITROËN BERLINGO II 1.6 HDI DV6ATED4 90 4/08->
CITROËN BERLINGO II 1.6 HDI DV6DTED 90 7/10->
CITROËN BERLINGO II 1.6 HDI FAP DV6C 112 3/10->
CITROËN BERLINGO II 1.6 HDI FAP DV6C 114 7/10->
CITROËN BERLINGO II 1.6 HDI FAP DV6ETED4 75 4/08->
CITROËN BERLINGO II 1.6 HDI FAP DV6DTED4 92 3/10->
CITROËN BERLINGO II 1.6 VTI EP6C 120 4/10->
CITROËN BERLINGO II 1.6 VTI EP6CDTR 98 8/10->
CITROËN BERLINGO II 1.6i 16V TU5JP4 109 4/08->
CITROËN BERLINGO II 1.6i 16V TU5JP4B 90 4/08->
CITROËN BERLINGO II Electric 57 2/13->
CITROËN BERLINGO II Electric 67 7/14->
CITROËN C4 Picasso 1.6 HDI DV6TED4 109 10/06->
CITROËN C4 Picasso 1.6HDI 110 FAP DV6C 112 3/10->
CITROËN C4 Picasso 1.6i 16V THP EP6DT 140 10/08->
CITROËN C4 Picasso 1.6i 16V THP EP6DT 150 10/08->
CITROËN C4 Picasso 1.6i 16V THP EP6CDT 156 3/10->
CITROËN C4 Picasso 1.6VTI EP6 120 10/08->
CITROËN C4 Picasso 1.8i 16V EW7A 125 10/06->
CITROËN C4 Picasso 2.0 HDI DW10BTED4 136 10/06->
CITROËN C4 Picasso 2.0 HDI DW10CTED4 163 10/10->
CITROËN C4 Picasso 2.0 HDI 150 DW10CTEDD4 150 7/09->
CITROËN C4 Picasso 2.0i 16V EW10A 140 10/06->
CITROËN C4 Picasso II 1.2 PureTech 130 EP2DTS 131 1/15->
CITROËN C4 Picasso II 1.6 BlueHDi 100 DV6FD 99 1/15->
CITROËN C4 Picasso II 1.6 BlueHDi 120 DV6FC 120 7/14->
CITROËN C4 Picasso II 1.6 e-HDI 115 DV6C 116 6/13->
CITROËN C4 Picasso II 1.6 e-HDI 90 DV6DTED 92 6/13->
CITROËN C4 Picasso II 1.6 THP 155 EP6CDT 156 6/13->
CITROËN C4 Picasso II 1.6 THP 165 EP6FDT 165 7/14->
CITROËN C4 Picasso II 1.6 VTi 120 EP6C 120 6/13->
CITROËN C4 Picasso II 2.0 BlueHDi DW10CTED4 150 10/13->
CITROËN C4 Picasso II 2.0 BlueHDi 135 DW10FD 136 1/14->
CITROËN C4 Picasso II 2.0 BlueHDi 150 DW10FD 150 1/14->
CITROËN DS5 1.6 BlueHDi 115 DV6FC 116 12/13->
CITROËN DS5 1.6 BlueHDi 120 DV6FC 120 1/14->
CITROËN DS5 1.6 e-HDi / HDi DV6C 112 10/11->
CITROËN DS5 1.6 THP EP6CDT 156 10/11->
CITROËN DS5 1.6 THP EP6CDT 165 6/12->
CITROËN DS5 1.6 THP EP6CDTX 200 10/11->
CITROËN DS5 1.6 THP EP6FDTX 211 11/15->
CITROËN DS5 2.0 BlueHDi 135 AHS(DW10FD) 136 11/14->
CITROËN DS5 2.0 BlueHDi 150 DW10FD 150 11/14->
CITROËN DS5 2.0 BlueHDi 180 DW10FC 181 8/13->
CITROËN DS5 2.0 HDi 135 DW10CB 163 11/11->
CITROËN DS5 2.0 HDi 135 Hybrid4 DW10CB 136 1/12->
CITROËN DS5 2.0 HDi 165 DW10CTED4 163 10/11->
CITROËN DS5 2.0 HDi Hybrid DW10CTED4 200 1/12->
CITROËN JUMPY III (DISPATCH III) 1.6 BlueHDi 115 DV6FCU 116 4/16->
CITROËN JUMPY III (DISPATCH III) 1.6 BlueHDi 95 DV6FDU 95 4/16->
CITROËN JUMPY III (DISPATCH III) 2.0 BlueHDi 120 DW10FE 122 4/16->
CITROËN JUMPY III (DISPATCH III) 2.0 BlueHDi 150 DW10FD 150 4/16->
CITROËN JUMPY III (DISPATCH III) 2.0 BlueHDi 180 DW10FC 177 4/16->
CITROËN SPACETOURER 1.6 BlueHDi 115 DV6FCU 116 4/16->
CITROËN SPACETOURER 1.6 BlueHDi 95 DV6FDU 95 4/16->
CITROËN SPACETOURER 2.0 BlueHDi 150 DW10FD 150 4/16->
CITROËN SPACETOURER 2.0 BlueHDi 180 DW10FC 177 4/16->
PEUGEOT 3008 1.2 e-THP EB2DTS 131 1/15->
PEUGEOT 3008 1.6 BlueHDi 120 DV6FC 120 7/14->
PEUGEOT 3008 1.6 HDI DV6TED4 110 6/09->
PEUGEOT 3008 1.6 HDi 115 FAP, BlueHDi 115 DV6CTED 116 10/12->
PEUGEOT 3008 1.6 HDi 115 FAP DV6FC 116 10/12->
PEUGEOT 3008 1.6 HDI FAP DV6CTED4 112 1/10->
PEUGEOT 3008 1.6 THP EP6DT 150 6/09->
PEUGEOT 3008 1.6 THP EP6CDT 155 6/09->
PEUGEOT 3008 1.6 VTI EP6 120 6/09->
PEUGEOT 3008 2.0HDI DW10CTED4 150 6/09->
PEUGEOT 3008 2.0HDI DW10CTED4 165 6/09->
PEUGEOT 5008 1.2 e-THP EB2DTS 131 1/15->
PEUGEOT 5008 1.6 BlueHDi 120 DV6FC 120 7/14->
PEUGEOT 5008 1.6 HDi DV6CTED 114 3/13->
PEUGEOT 5008 1.6 HDi DV6TED4 110 9/09->
PEUGEOT 5008 1.6 HDi DV6C 112 9/09->
PEUGEOT 5008 1.6 THP EP6CDT 150 2/12->
PEUGEOT 5008 1.6 THP EP6CDT 163 2/12->
PEUGEOT 5008 1.6i 16V EP6 120 9/09->
PEUGEOT 5008 1.6i 16V EP6CDT 156 9/09->
PEUGEOT 5008 2.0 HDi DW10CB 136 2/12->
PEUGEOT 5008 2.0 HDi DW10CTED4 150 9/09->
PEUGEOT 5008 2.0 HDi DW10CTED4 163 4/10->
PEUGEOT EXPERT III (K0) 1.6 BlueHDi 115 DV6FCU 116 4/16->
PEUGEOT EXPERT III (K0) 1.6 BlueHDi 95 DV6FDU 95 4/16->
PEUGEOT EXPERT III (K0) 2.0 BlueHDi 120 DW10FE 122 4/16->
PEUGEOT EXPERT III (K0) 2.0 BlueHDi 150 DW10FD 150 4/16->
PEUGEOT EXPERT III (K0) 2.0 BlueHDi 180 DW10FC 177 4/16->
PEUGEOT PARTNER III 1.2 PureTech 110 EB2DT 110 3/16->
PEUGEOT PARTNER III 1.6 BlueHDi 100 DV6FD 99 2/15->
PEUGEOT PARTNER III 1.6 BlueHDi 120 DV6FC 120 2/15->
PEUGEOT PARTNER III 1.6 HDi DV6ETED4 75 4/08->
PEUGEOT PARTNER III 1.6 HDi DV6TED4 109 4/08->
PEUGEOT PARTNER III 1.6 HDi DV6BTED4 75 4/08->
PEUGEOT PARTNER III 1.6 HDi DV6ATED4 90 4/08->
PEUGEOT PARTNER III 1.6 HDi 110 FAP DV6CTED 112 3/10->
PEUGEOT PARTNER III 1.6 HDi 90 FAP DV6DTED 92 3/10->
PEUGEOT PARTNER III 1.6 HDi, 1.6 BlueHDi 75 DV6FE (E6) 75 4/08->
PEUGEOT PARTNER III 1.6i EP6C 120 4/10->
PEUGEOT PARTNER III 1.6i EP6CDTR 98 8/10->
PEUGEOT PARTNER III 1.6i 16V TU5JP4 109 4/08->
PEUGEOT PARTNER III 1.6i 16V TU5JP4B 90 4/08->
PEUGEOT TRAVELLER 1.6 BlueHDi 115 DV6FCU 116 4/16->
PEUGEOT TRAVELLER 1.6 BlueHDi 95 DV6FDU 95 4/16->
PEUGEOT TRAVELLER 2.0 BlueHDi 150 DW10FD 150 4/16->
PEUGEOT TRAVELLER 2.0 BlueHDi 180 DW10FC 177 4/16->
TOYOTA PROACE II 1.6 D 115 DV6FCU 116 8/16->
TOYOTA PROACE II 1.6 D 95 DV6FDU 95 8/16->
TOYOTA PROACE II 2.0 D 120 DW10FE 122 8/16->
TOYOTA PROACE II 2.0 D 150 DW10FD 150 8/16->
TOYOTA PROACE II 2.0 D 180 DW10FC 177 8/16->
Размер A, мм 290
Размер B, мм 96
Размер H, мм 30
Производитель:Польша
Бренд:FILTRON